ζ44ρtΜkCΉIθ ¬Ρ\
| Κ | Ό | t[g | Ύ°Ω ΕέΚή° |
UQPϊ iyj |
UQQϊ iϊj |
Ύ_ | |||
| @ | ζP [X |
ζQ [X |
ζR [X |
ζS [X |
|||||
| ϊϊ | RSO `PO ¬ 1-3m/s |
RSO `PO ¬ 1-3m/s |
RSO `PO ¬ 1-3m/s |
RSO `PO ¬ 1-3m/s |
|||||
| 1 | ιΨ@q | Dye | @ | @ | P | Q | Q | P | S |
| 2 | \γ@@O | Ωe | @ | @ | Q | P | crp | Q | T |
| 3 | ΄ @Ν | Dye | @ | @ | R | S | P | R | V |
| 4 | Ό@@O | όΞHΞe | @ | @ | S | R | R | S | PO |
| 5 | ’@υj | όΞHΞe | @ | @ | T | T | S | T | PS |
| 6 | γX@KY | δΚ | @ | @ | U | U | T | U | PV |
| 7 | H‘@i | Dye | @ | @ | cmr | cmr | cmr | cmr | QV |
| 8 | ί‘@τj | Dye | @ | @ | cmr | cmr | cmr | cmr | QV |
| ίι |