ζ45ρHΜkCΉIθ ¬Ρ\
Κ | Ό | t[g | Ύ°Ω ΕέΚή° |
XUϊ iyj |
XVϊ iϊj |
Ύ_ | |||||
Pq | Qq | Rq | Sq@ | Tq | Uq | Vq | |||||
3`5m | 4`6m | 5`8m | 5`8m | 3`5m | 4`6m | 5`8m | |||||
1 | \γ@m | Ω | 154579 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 7 |
2 | \γ@O | Ω | 148505 | 1 | 4 | 2 | 2 | 3 | 3 | 2 | 13 |
3 | ί‘τj | Dy | 160323 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 16 |
4 | ’υj | όΞHΞ | 156099 | 6 | 3 | 5 | 4 | 4 | 1 | 7 | 23 |
5 | OY@² | Ω | 111983 | 2 | 5 | 4 | 5 | 5 | 5 | 5 | 26 |
6 | H‘i | Ή | 103921 | 5 | 6 | DNF | DNF | 8 | 7 | 8 | 43 |
7 | γXKY | δΚ | 178194 | DNC | DNC | DNC | DNC | 6 | OCS | 4 | 46 |
8 | cdi | ¬M | 104972 | DNC | DNC | DNC | DNC | 7 | 6 | 6 | 46 |
ίι |