QOOS[U[WAkCΉIθ | kCΉIθ |
ζQρWAkCΉIθ ¬Ρ\ |
Κ | Ό | ου | t[g | Z[ | POXϊiyj | POPOϊiϊj | @ | |||
Pq | Qq | Rq | Sq | Tq | Ύ_ | |||||
S | S | S | PVO | QQO | ||||||
R`T | R`T | R`U | R`T | S`U | ||||||
Δ―Μί46'08" | 43'10" | 42'17" | 47'23" | 42'57" | ||||||
Χ½Δ51'10" | 46'00" | 47'20" | 49'46" | 45'05" | ||||||
1 | A£κM | 5120 | tΰs | 162562 | 1 | 1 | 1 | 1 | 2 | 4 |
2 | Ό@O | 589 | όΞHΞ | 160324 | 2 | 2 | 2 | 2 | 1 | 7 |
3 | ’υj | 4133 | όΞHΞ | 156099 | 4 | 4 | 3 | 5 | 3 | 14 |
4 | H‘i | 4723 | Ή | 103921 | 3 | 5 | 5 | 3 | 4 | 15 |
5 | Ί`Kκ | 5128 | Dy | 104997 | 5 | 3 | 4 | 4 | 5 | 16 |
6 | Oξα | 5037 | όΞHΞ | 120254 | DNC | DNC | DNC | DNC | DNC | 32 |
7 | μϋ` | 5237 | όΞHΞ | 16256 | DNC | DNC | DNC | DNC | DNC | 32 |
8 | ||||||||||
9 | ||||||||||
10 |
kCΉIθ | QOOS[U[WAIθ |